Organization: | A.R.I. USA Inc. |
---|---|
Contact: | Michelle Sinclair |
Title: | Director Industrial Sales and Marketing |
Address: | 2610 Walnut Crest Dr. Katy, TX 77494, USA |
Phone: | 281-768-1422 |
Email: | michelle@ariusa.com |
Website: | www.ariusa.com |
Description: | With over 40 years of industry experience, commitment to service, reliability and innovation, A.R.I. is a leading manufacturer and provider of solutions for the protection and improved efficiency of liquid transmission systems worldwide. The company manufactures and markets a complete line of air valves, check valves and Bladder Tanks as well as providing software system analyses for surge and air valve sizing and placement. A.R.I. is firmly committed to quality and to protecting the environment and is ISO 9001 and ISO 14001 certified. |
Organization: | American Water Chemicals, Inc. |
---|---|
Contact: | Veronica Varo |
Title: | Customer Support |
Address: | 1802 Corporate Center Lane Plant City, FL 33563, USA |
Phone: | 813-246-5448 |
Email: | customersupport@membranechemicals.com |
Website: | www.membranechemicals.com |
Organization: | Carollo Engineers, Inc. |
---|---|
Contact: | Justin Sutherland, Ph.D., P.E. |
Title: | Principal Technologist |
Address: | 8911 Capital of Texas Hwy., Suite 2200 Austin, TX 78759, USA |
Phone: | 512-453-5383 |
Email: | jsutherland@carollo.com |
Website: | www.carollo.com |
Description: | Carollo Engineers is an environmental engineering firm specializing in the planning, design, and construction of water and wastewater facilities. We currently maintain 42 offices in 16 states. During our 85-year history, Carollo has successfully completed more than 20,000 projects for public sector clients. Carollo is currently ranked within ENRs top 500 design firms, and ENRs annual Source Book ranks Carollo among the top 20 firms for water and wastewater. Unlike our competitors, Carollo only provides water and wastewater services and we are the largest water-only firm in the country. Carollo leads the industry in applying cutting edge, cost effective features to our conventional, membrane, and desalination designs, including energy recovery, automated operational data management, open-platform membrane design and procurement, and advanced media filter control algorithms. Our attention to these details produces facilities that operate efficiently, reliably and safely. |
Organization: | Collier Consulting |
---|---|
Contact: | Hughbert Collier, Ph.D., P.G. |
Title: | Senior Vice President |
Address: | 590 E South Loop Stephenville, TX 76401, USA |
Phone: | 354-968-8741 |
Email: | hughbert@collierconsulting.com |
Website: | collierconsulting.com |
Organization: | Dannenbaum Engineering Corporation |
---|---|
Contact: | James D Dannenbaum, P.E. |
Title: | President / CEO |
Address: | 3100 W. Alabama St. Houston, TX 77098, USA |
Phone: | 713-527-6481 |
Email: | jdd@dannenbaum.com |
Website: | dannenbaum.com |
Organization: | EPCOR USA, Inc. |
---|---|
Contact: | Michael Irlbeck |
Title: | Director of Business Development |
Address: | 2355 West Pinnacle Peak Rd Phoenix, AZ 85027, USA |
Phone: | 512-851-7565 |
Email: | mirlbeck@epcor.com |
Website: | epcor.com |
Organization: | Fluid Equipment Development Company - FEDCO |
---|---|
Contact: | Alisha Cooley |
Title: | Sales and Marketing Manager |
Address: | 800 Ternes Drive Monroe, MI 48162, USA |
Phone: | 734-241-3935, x130 |
Email: | alcooley@fedco-usa.com |
Website: | www.fedco-usa.com |
Description: | Fluid Equipment Development Company (FEDCO) is committed to being the industry leader in the design and manufacture of innovative fluid machinery. Our centrifugal pumps and turbocharger energy recovery devices (ERD) for seawater and brackish water reverse osmosis service are unmatched in quality and performance. Every FEDCO product is custom-designed and manufactured to achieve the highest possible efficiency. Engineering firms, OEMs and end users partner with us for lower life cycle costs, quick delivery, and world class service and support. Our products are designed to be simple to use and low maintenance to provide efficiency in reliability. FEDCO is making fluid energy work for you |
Organization: | GHD Services, Inc. |
---|---|
Contact: | Holly R. Churman |
Title: | Water Business Group Leader |
Address: | 11451 Katy Freeway, Ste. 400 Houston, TX 77079, USA |
Phone: | 832-485-5242 |
Email: | holly.churman@ghd.com |
Website: | ghd.com |
Description: | GHD is one of the worlds leading professional services companies operating in the global markets of water, energy and resources, environment, property and buildings, and transportation. Privately owned by our people, GHD provides engineering, environmental, advisory, digital, and construction services to private and public sector clients across five continents and the Pacific region. Focused on creating lasting community benefit, our connected global network of 10000 diverse people delivers projects with high standards of safety, quality, and ethics. Committed to sustainable development, GHD improves the physical, natural, and social environments of the many communities in which we operate. www.ghd.com |
Organization: | Grenian Capital |
---|---|
Contact: | Darrin Prescott |
Email: | darrin.j.prescott@gmail.com |
Organization: | Hydro Resources |
---|---|
Contact: | Fred Rothauge |
Title: | Manager, Business Development |
Address: | 13027 CR 18 Fort Lupton, CO 80621, USA |
Phone: | 303-857-7540 |
Email: | frothauge@hydroresources.com |
Website: | hydroresources.com |
Organization: | Hydro Systems, Inc. |
---|---|
Contact: | Donald McGhee |
Title: | President |
Address: | 1501 N 28th Street Harlingen, TX 78550, USA |
Phone: | 956-423-4932 |
Email: | dmcghee@hydrosystemstx.com |
Website: | www.hydrosystemstx.com |
Description: | For over three decades Hydro Systems, Inc. has been providing water treatment system design, fabrication, installation, and service solutions, for companies in many markets in the USA and Mexico utilizing technologies such as: Reverse Osmosis, Brackish Water Desalination, Deionization, Filtration, and Disinfection. Industries Served Include: Food & Beverage Processing; Ice Production; Bottled Water; Process Water & Rinse Systems for various manufacturing processes including fiber optics & paint processes; Produce & Vegetable Processing; Livestock Production and Processing; Boiler Feed Water; Plant Central Potable Water Systems; Process Water Recycle & Reuse. |
Organization: | King Lee Technologies |
---|---|
Contact: | Mike Pineda |
Title: | Regional Sales Manager |
Address: | 4007 McCullogh Ave., Suite 490 San Antonio, TX 78212, USA |
Phone: | 858-693-4062 |
Email: | mikepineda@kingleetech.com |
Website: | www.kingleetech.com |
Description: | King Lee Technologies created the membrane chemistry industry. Founded in 1977 by Craig Netwig, we have been working with system operators, OEMs, and consulting engineering firms for over 40 years. We have seen the industry grow from a scientific curiosity to main stream technology producing trillions of gallons of potable water every day. As membrane technology evolved and grew, King Lee Technologies has stayed ahead of the trend by developing some of the most effective antiscalants, membrane cleaners and specialty products that have enabled clients to meet each years latest challenge of increasing product recoveries, extending the time between cleaning cycles, and using more and more challenging feed water. King Lee Technologies staff is always current with latest membrane technology innovations and we have treated thousands of brackish ground, surface and seawater chemistries in our decades of experience. Our uniquely specialized focus in reverse osmosis chemistry, coupled with having the most years of industry experience, truly sets us apart. |
Organization: | LANXESS Sybron Chemicals, Inc. |
---|---|
Contact: | Jerry Aguilar, Jr. |
Title: | Market Development Manager Reverse Osmosis & Ion E |
Address: | 2001 Parker Lane Unit 136 Austin, TX 78741, USA |
Phone: | 609-500-5674 |
Email: | jerry.aguilar@lanxess.com |
Website: | lanxess.us |
Description: | With Lewatit® ion exchange resins and the new Lewabrane® reverse osmosis membrane elements, we offer our customers not one but two premium technologies that are perfectly adapted to one another. While membrane technology is very cost-efficient for water with a high salt content, only ion exchange resins can purify water with low salt concentrations to the point where only trace amounts remain. Our high-performance products are used in numerous industries to treat and purify water and other liquid media. The most well-known and significant field of application is the treatment of industrial process water. Energy suppliers use our products in the production of boiler feed water and steam to avoid scale and corrosion. This results in a significant increase in the efficiency, operational reliability and service life of the power plants. |
Organization: | Localized Water Solutions, LLC |
---|---|
Contact: | Joseph Lamy |
Title: | Founder & CEO |
Address: | 1717 W 6th Street, Suite 400 Austin, TX 78703, USA |
Phone: | 512-431-0122 |
Email: | joe.lamy@localizedwater.com |
Website: | www.localizedwater.com |
Organization: | NorrisLeal, LLC |
---|---|
Contact: | Bill Norris |
Title: | President |
Address: | 807 Brazos, Suite 802 Austin, TX 78701, USA |
Phone: | 512-473-8288 |
Email: | bnorris@norrisleal.com |
Website: | www.norrisleal.com |
Description: | NorrisLeal, LLP, is a fresh take on decades of proven engineering expertise plus outside-the-box thinking that combines the best of both traditional and innovative technologies, including brackish and seawater desalination and water reuse. The company is anchored by Bill Norris and Jesus Leal, former principals of NRS Consulting Engineers, and David Pettry, and supported by a cadre of skilled and adept in-house project managers, draftsmen, and accounting and administrative staff, as well as outside consultants in fields ranging from modeling to economics and finance to governmental relations and public outreach and creative financing and construction capabilities. NorrisLeal has decades of experience in the planning, design, and project management of municipal and industrial water and wastewater facilities, in the research and application of advanced treatment methods of potable and reclaimed water, and extensive expertise in the design and implementation of pilot and full scale brackish groundwater and seawater desalination facilities. NorrisLeal principals have been instrumental in the expansion of brackish groundwater desalination in Texas. More information at www.NorrisLeal.com. |
Organization: | North Fort Bend Authority |
---|---|
Contact: | Christina Miller |
Title: | Attorney |
Address: | 3200 Southwest Freeway, Suite 2600 Houston, TX 77027, USA |
Phone: | 713-860-6400 |
Email: | cmiller@abhr.com |
Organization: | R W Harden & Associates, Inc. |
---|---|
Contact: | Bob Harden |
Address: | 9009 Mountain Ridge Drive, Suite 100 Austin, TX 78759, USA |
Phone: | 512-345-2379 |
Email: | bob.harden@rwharden.com |
Website: | rwharden.com |
Organization: | Reticle, Inc. |
---|---|
Contact: | Brad A Barnds |
Title: | Director |
Address: | 221 Main Street Los Altos, CA 94022, USA |
Phone: | 713-502-1482 |
Email: | brad.barnds@reticlecarbon.com |
Description: | Reticle Inc. is a California based company that has developed an electrostatic deionization technology to non selectively remove ions from moderately brackish water (Reticle ESD) and a brine remediation technology that selectively removes pernicious elements from concentrated brines, drainage and other highly contaminated water. Reticle successfully tested both technologies pursuant to grant funding from the State of California. |
Organization: | Voltea, Inc. |
---|---|
Contact: | Dewitt Dees |
Title: | Chief Sales Officer |
Address: | 1920 Hutton Court, Suite 200 Farmers Branch, TX 75234, USA |
Phone: | 469-620-0133 |
Email: | dewitt.dees@voltea.com |
Website: | www.voltea.com |
Organization: | Water Cycle |
---|---|
Contact: | Paul Choules |
Title: | President |
Address: | 6216 Queenswood Lane Houston, TX 77008, USA |
Phone: | 281-687-7651 |
Email: | pchoules@water-cycle.co |
Website: | www.water-cycle.co |
20 Members