Organization: | Afton Pumps, Inc. |
---|---|
Contact: | Michael Derr |
Title: | President |
Address: | PO Box 9426 Houston, TX 77261, USA |
Phone: | 713-923-9731 |
Email: | miked@aftonpumps.com |
Website: | www.aftonpumps.com |
Organization: | Aquatech International LLC |
---|---|
Contact: | Todd Hathaway |
Title: | Manager Project Development |
Address: | 1 Four Coins Drive Canonsburg, PA 15317, USA |
Phone: | 409-218-4950 |
Email: | hathawayt@aquatech.com |
Website: | www.aquatech.com |
Description: | At Aquatech, we tackle the challenges of water scarcity and complexity by leveraging technology, expertise, and financing to deliver comprehensive solutions that reduce carbon and recycled water footprint. As a leading global provider of water and process technology solutions, we help the world's most recognized end users achieve their sustainability and operational goals by implementing innovative approaches for water reuse, desalination, minimal and zero liquid discharge, and critical minerals recovery. With desalination experience dating back to the 1950s, we are one of the few companies leading in membrane, thermal, and hybrid water desalination technologies. Throughout our history, we’ve developed cutting-edge desalination technologies, including low-energy Seawater Reverse Osmosis (SWRO), Multiple Effect Distillation (MED), and Multistage Flash (MSF). |
Organization: | Ardurra Group |
---|---|
Contact: | Chris Canonico |
Title: | Principal |
Address: | 3115 Allen Parkway, Ste 300 Houston, TX 77019, USA |
Phone: | 713-540-5512 |
Email: | canonico@ardurra.com |
Website: | www.ardurra.com |
Description: | With 1750 employees in 85 offices across the country, Ardurra is a Top 100 ENR-ranked, rapidly growing company of experts, engineers, and design professionals committed to delivering quality services and practical solutions in the fields of water, wastewater, transportation and public works. Over the last year we have tripled in size through involvement in major projects and strategic acquisitions that have expanded our resources, capabilities and geographic reach. Water. Ardurra has provided expert services in every aspect of water supply, treatment, and delivery. Our focus is on a multi-tier approach that addresses source water protection and sustainability, effective treatment processes and facilities design, operational efficiencies and asset management, and the reliable delivery of safe drinking water. Ardurra’s command of traditional and advanced treatment technologies and comprehensive knowledge of regulatory and water quality issues for safe drinking water enables us to help clients anticipate future conditions, maintain cost consciousness and advocate for the most effective treatment strategies. |
Organization: | Bechtel Energy Inc. |
---|---|
Contact: | Felipe J Suarez |
Title: | Sr Business Development Manager- Water CoE |
Address: | 2105 CityWest Blvd Houston, TX 77042, USA |
Phone: | 715-235-5948 |
Email: | fjsuarez@bechtel.com |
Website: | www.bechtel.com |
Description: | Bechtel is a trusted engineering, construction and project management partner to industry and government. Differentiated by the quality of our people and our relentless drive to deliver the most successful outcomes, we align our capabilities to our customers’ objectives to create a lasting positive impact. Since 1898, we have helped customers complete more than 25,000 projects in 160 countries on all seven continents that have created jobs, grown economies, improved the resiliency of the world's infrastructure, increased access to energy, resources, and vital services, and made the world a safer, cleaner place. Bechtel serves the Energy; Infrastructure; Mining & Metals; and Nuclear, Security & Environmental markets. Our services span from initial planning and investment, through start-up and operations. Within the Energy business headquartered in Houston, Bechtel has a dedicated Water business line serving our customers with focused expertise and capability in both industrial and utility water treatment and conveyance projects, a significant portion of which, are in sea water desalination projects. |
Organization: | Black & Veatch |
---|---|
Contact: | Chris Munson |
Title: | Project Director |
Address: | 920 Memorial City Way, Suite 600 Houston, TX 77024, USA |
Phone: | 713-590-2278 |
Email: | MunsonCM@bv.com |
Website: | www.bv.com |
Organization: | Brazosport Water Authority |
---|---|
Contact: | Ronald Woodruff |
Title: | General Manager |
Address: | 1251 FM 2004 Lake Jackson, TX 77566, USA |
Phone: | 979-297-2715 |
Email: | rwoodruff@bwawater.org |
Website: | www.brazosportwaterauthority.org |
Organization: | Brownsville Public Utilities Board |
---|---|
Contact: | Jaime Estrada |
Title: | Director of Water & Wastewater Operations |
Address: | 1425 Robinhood Drive Brownsville, TX 78521, USA |
Phone: | 956-983-6218 |
Email: | jestrada@brownsville-pub.com |
Website: | www.brownsville-pub.com |
Organization: | CalDesal |
---|---|
Contact: | Glenn Farrel |
Title: | Executive Director |
Address: | 925 L Street, Suite 600 Sacramento, CA 95814, USA |
Phone: | 916-216-1747 |
Email: | glennf@caldesal.org |
Website: | www.caldesal.org |
Organization: | City of Portland |
---|---|
Contact: | Randy Wright |
Title: | City Manager |
Address: | 1900 Billy G Webb Dr. Portland, TX 78374, USA |
Phone: | 361-777-4510 |
Email: | Randy.Wright@portlandtx.gov |
Website: | www.portlandtx.gov |
Organization: | Corpus Christi Water |
---|---|
Contact: | Andrew Molly |
Title: | Chief Operating Officer |
Address: | 1201 Leopard St Corpus Christi, TX 78401, USA |
Phone: | 361-826-1853 |
Email: | DrewM@cctexas.com |
Website: | www.cityofcorpuschristi.com |
Description: | About Corpus Christi Water For 130 years, the City of Corpus Christi has been vital as the water supplier for the region. Our commitment to 500,000 residents across the Coastal Bend is to plan, produce and deliver water that is affordable, drought-proof, sustainable, and reliable. |
Organization: | East Central Special Utility District |
---|---|
Contact: | Brandon Rohan |
Title: | General Manager |
Address: | PO Box 570 Adkins, TX 78101, USA |
Phone: | 210-649-2383 |
Email: | brohan@ecsud.com |
Website: | www.eastcentralsud.org |
Organization: | East Rio Hondo Water Supply Corporation |
---|---|
Contact: | Brian E Macmanus |
Title: | General Manager |
Address: | PO Box 621 Rio Hondo, TX 78583, USA |
Phone: | 956-247-7815 |
Email: | bemacmanus@erhwsc.com |
Website: | www.erhwsc.com |
Organization: | El Paso Water |
---|---|
Contact: | Scott Reinert, PE |
Title: | Water Resources Manager |
Address: | 1154 Hawkins Blvd. El Paso, TX 79925, USA |
Phone: | 915-594-5579 |
Email: | SReinert@epwater.org |
Website: | www.epwater.org |
Description: | Our Mission is to provide our customers a sustainable water supply and the highest quality water services to enhance the vitality of El Paso. Our Vision is to be an international model for water resource innovation, respected and trusted by our customers for our leadership in delivering sustainable water services to a thriving El Paso community. |
Organization: | Envision Water |
---|---|
Contact: | Justin Sutherland, PhD, PE |
Title: | Principal |
Address: | 10400 W. Overland Rd., Suite 194 Boise, ID 83709, USA |
Phone: | 512-529-7602 |
Email: | jsutherland@envisionwater.com |
Website: | www.envisionwater.com |
Organization: | Ferguson Waterworks -Strategic Business Group |
---|---|
Contact: | Tom Ellis |
Title: | Business Development Manager |
Address: | 160 County Road 262 Georgetown, TX 78633, USA |
Phone: | 512-635-1865 |
Email: | tom.ellis@ferguson.com |
Website: | www.ferguson.com/waterworks |
Description: | Ferguson plc is a leading value-added distributor in North America providing expertise, solutions and products from infrastructure, plumbing and appliances to HVAC, fire, fabrication and more. We exist to make our customers" complex projects simple, successful and sustainable. Ferguson is headquartered in the U.K., with its operations and associates solely focused on North America and managed from Newport News, Virginia. It has two segments: Ferguson Enterprises, LLC (United States). |
Organization: | Foster CM Group, Inc. |
---|---|
Contact: | William 'Hank' Waggy |
Title: | Program Manager |
Address: | 4607 Avery Way San Antonio, TX 78261, USA |
Phone: | 210-845-0422 |
Email: | hwaggy@fostercmgroup.com |
Website: | www.fostercmgroup.com |
Organization: | Garney Construction |
---|---|
Contact: | Joey Guerrero |
Title: | Assoc. DBIA |
Address: | 1772 W Sam Houston Parkway N Houston, TX 77043, USA |
Phone: | 346-550-2457 |
Email: | joey.guerrero@garney.com |
Website: | www.garney.com |
Organization: | Gulf Coast Water Authority |
---|---|
Contact: | Brandon E. Wade, MPA, PE |
Title: | General Manager/CEO |
Address: | 4243 Emmett F Lowry Expressway Texas City, TX 77591, USA |
Phone: | 409-502-2896 |
Email: | bwade@gcwatx.gov |
Website: | www.gulfcoastwaterauthoritytx.gov |
Description: | A political subdivision of the State of Texas created and operating under the provisions of Article XVI, Section 59; Chapter 712 of the Constitution of Texas, Acts of the 59th Legislature of Texas, Regular Session, 1965 compiled as Article 8280-339, Vernon's Texas Civil Statutes as amended. |
Organization: | IDE Americas, Inc. |
---|---|
Contact: | Mark M. Ellison |
Title: | Director Business Development - Texas |
Address: | 7404 Brickyard Court Austin, TX 78745, USA |
Phone: | 979-676-2601 |
Email: | marke@ide-tech.com |
Website: | www.ide-tech.com |
Description: | A world leader provider of desalination and water treatment solutions, IDE specializes in the development, engineering, construction, and operation of some of the world’s largest and most advanced thermal and membrane desalination facilities and industrial water treatment plants. IDE partners with a wide range of customers – Municipal and Industrial – on all aspects of water treatment and delivers quality projects worldwide. For more information, visit www.ide-tech.com. |
Organization: | IDE Technologies |
---|---|
Contact: | Chris Morss |
Title: | North America Director P3 |
Address: | 5050 Avenida Encinas, Suite 250 Carlsbad, CA 92008, USA |
Phone: | 760-583-6699 |
Email: | chrism@ide-tech.com |
Organization: | Kiewit |
---|---|
Contact: | Josh Tebbe |
Title: | Business Development Manager |
Address: | 2050 Roanoke Rd Westlake, TX 75626, USA |
Phone: | 405-439-3692 |
Email: | josh.tebbe@kiewit.com |
Website: | www.kiewit.com/markets/water |
Description: | As one of North America’s largest and most respected construction and engineering organizations, Kiewit has delivered nearly 2,000 projects in the past 70 years that deal with the treatment, storage or conveyance of water. Kiewit is an integrated, single-source solutions provider for all aspects of water systems in the following markets: Water treatment; Wastewater treatment and biosolids management; Desalination and water reuse; Industrial water/wastewater; Dams, storage and hydropower; Pump stations and conveyance. Kiewit drives quality by mitigating risk and fostering cost and schedule certainty through a construction-focused and integrated, practical approach. It designs with the end top of mind, only with true implementation forming the parameters of project success. |
Organization: | Laguna Madre Water District |
---|---|
Contact: | Charles F Ortiz, PE |
Title: | District Engineer |
Address: | 105 Port Road Port Isabel, TX 78578, USA |
Phone: | 956-943-2626 |
Email: | cortiz@lmwd.org |
Website: | www.lmwd.org |
Description: | Laguna Madre Water District is a Municipal Utility District operating under Chapter 54 and under Article XVI, Section 59, of the Texas Constitution, providing water and sewer services to the communities of South Padre Island, Port Isabel, Laguna Vista, and unincorporated land and property in the vicinity. The District owns and operates water treatment facilities on the mainland for these coastal communities with distribution lines crossing Laguna Madre Bay to serve South Padre Island. District was created by order of the Commissioner's Court of Cameron County, Texas, on December 5, 1950. Formerly known as Cameron County Fresh Water Supply District No. 1, the Board of Directors changed the name to Laguna Madre Water District on November 8, 1995. |
Organization: | Localized Water Solutions, LLC |
---|---|
Contact: | Joseph Lamy |
Title: | CEO |
Address: | 1717 W 6th Street, Suite 212 Austin, TX 78703, USA |
Phone: | 512-431-0122 |
Email: | joe.lamy@localizedwater.com |
Website: | www.localizedwater.com |
Organization: | Norris Water, LLC |
---|---|
Contact: | Bill Norris, PE |
Title: | Principal |
Address: | 118 Desert Forest CT Lakeway, TX 78550, USA |
Phone: | 512-983-1449 |
Email: | bnorris@norriswater.com |
Website: | www.norriswater.com |
Description: | Joseph W. (Bill) Norris, P.E., is pleased to announce the formation of Norris Water, LLC, effective January 1, 2025. Based in Austin, Texas, Norris Water provides innovative solutions backed by extensive statewide expertise and a proven track record of global experience. Focused solely on consulting services in water supply planning and desalination, Norris Water offers unbiased recommendations with no financial stake in design or construction. This ensures objective, client-centered solutions tailored to each project’s unique needs. |
Organization: | NorrisLeal, LLC |
---|---|
Contact: | Jose Leal, PE |
Title: | Senior Project Manager |
Address: | 1222 east Tyler Ave., Ste. C Harlingen, TX 78550, USA |
Phone: | 956-423-7409 |
Email: | jose.leal@norrisleal.com |
Website: | www.norrisleal.com |
Description: | NorrisLeal, LLP, is a fresh take on decades of proven engineering expertise plus outside-the-box thinking that combines the best of both traditional and innovative technologies, including brackish and seawater desalination and water reuse. The company is anchored by Jesus Leal, former principal of NRS Consulting Engineers, and David Pettry, and supported by a cadre of skilled and adept in-house project managers, draftsmen, and accounting and administrative staff, as well as outside consultants in fields ranging from modeling to economics and finance to governmental relations and public outreach and creative financing and construction capabilities. NorrisLeal has decades of experience in the planning, design, and project management of municipal and industrial water and wastewater facilities, in the research and application of advanced treatment methods of potable and reclaimed water, and extensive expertise in the design and implementation of pilot and full scale brackish groundwater and seawater desalination facilities. NorrisLeal principals have been instrumental in the expansion of brackish groundwater desalination in Texas. More information at www.NorrisLeal.com. |
Organization: | North Alamo Water Supply Corporation |
---|---|
Contact: | Steven P Sanchez |
Title: | General Manager |
Address: | 420 S. Doolittle Road Edinburg, TX 78542, USA |
Phone: | 956-383-1618 |
Email: | nawsc_sps@hotmail.com |
Website: | www.nawsc.com |
Organization: | Port of Corpus Christi Authority |
---|---|
Contact: | Sarah Garza |
Title: | Director of Environmental Planning & Compliance |
Address: | 222 Power Street Corpus Christi, TX 78403, USA |
Phone: | 361-882-5633 |
Email: | sarah@pocca.com |
Website: | www.portofcc.com |
Description: | The Port of Corpus Christi has been in operation since 1926 and has since become the 3rd largest port in the United States, based on total revenue tonnage, and the 2nd largest exporter of crude oil. The Port boasts a 47-foot-deep channel, three Class I railroads - BNSF, KCS and UP - and a location adjacent to connecting Texas highways, Interstate 37 and Highway 181. With all these assets at our disposal, our mission is and always will be to leverage commerce to drive prosperity for Corpus Christi and the coastal bend. |
Organization: | R W Harden & Associates, Inc. |
---|---|
Contact: | Kevin Spencer, PG |
Title: | Principal |
Address: | 9009 Mountain Ridge Drive, Suite 100 Austin, TX 78759, USA |
Phone: | 512-345-2379 |
Email: | kevin.spencer@rwharden.com |
Website: | rwharden.com |
Organization: | Seven Seas Water Group |
---|---|
Contact: | Kasy Stinson |
Title: | Project Developer |
Address: | 14400 Carlson Circle Tampa, FL 33626, USA |
Phone: | 727-510-9340 |
Email: | kstinson@7seaswater.com |
Website: | www.sevenseaswater.com |
Description: | Seven Seas Water Group is a multinational developer, focused on owning and operating decentralized water and wastewater treatment plants and businesses. Our priority is to provide safe, reliable, and cost-effective water and wastewater treatment solutions through our Water-as-a-Service® approach. We form long-lasting partnerships with our clients for a sustainable future by addressing water management challenges through our engineering experience, operational excellence, and financial resources. We design, build, acquire, refurbish, and operate our plants to perform at maximum efficiency, guaranteeing price, water quality, and quantity. |
Organization: | TRE & Associates, LLC |
---|---|
Address: | 6101 W. Courtyard Drive, Building 1, Suite 100 Austin, TX 78730, USA |
Website: | www.tr-eng.com |
Description: | TRE is a multi-disciplinary civil engineering firm providing services to public and private sector clients. From the public sector, TRE has supported cities and utility districts in preliminary evaluation and the subsequent design of water and wastewater system improvements that have included reverse osmosis water treatment and wastewater treatment plants, lift stations and force mains, booster pump stations, elevated storage tanks, water transmission mains, and wastewater interceptors. In representing these clients TRE has made presentations supporting projects to the Texas Commission on Environmental Quality and the United States Army Corp of Engineers. In addition to utility infrastructure design, TRE representatives have provided engineering support to roadway projects funded by the Texas Department of Transportation, Camino Real Regional Mobility Authority, and Central Texas Mobility Authority. This has included the preparation of plans, specifications and estimates, and subsurface utility engineering. TRE is a certified Women Business Enterprise and Minority Business Enterprise by the City of Austin. The firm also maintains a Historically Underprivileged Business certification with the State of Texas, a Disadvantaged Business Enterprise certification with the Texas Department of Transportation, and a Women Business Enterprise certification from the Women’s Business Enterprise National Council. |
Organization: | TechPM |
---|---|
Contact: | Fernando Rico, Jr, PE |
Title: | Consultant |
Address: | 508 Castile El Paso, TX 79912, USA |
Phone: | 915-491-8642 |
Email: | frico002@elp.rr.com |
Organization: | Texas Desalination Association |
---|---|
Contact: | Kyle Frazier |
Title: | Executive Director |
Phone: | 512-217-1854 |
Email: | jkf1@fastmail.com |
Website: | www.texasdesal.com |
Organization: | Texas Rural Water Association (TRWA) |
---|---|
Contact: | Lara Zent |
Title: | Executive Director & General Counsel |
Address: | 1616 Rio Grande Austin, TX 78701, USA |
Phone: | 512-472-8591, x101 |
Email: | lara.zent@trwa.org |
Website: | www.trwa.org |
Organization: | Texas Tech University |
---|---|
Contact: | W. Shane Walker, PhD, PE |
Title: | Professor |
Address: | Box 41023 Lubbock, TX 79409-1023, USA |
Phone: | 806-834-0823 |
Email: | Shane.Walker@ttu.edu |
Website: | www.depts.ttu.edu/waterresources |
Description: | The Texas Tech Water Resources Center is a premier academic research team with expertise in water resources and environmental engineering, including the desalination of brackish groundwater and produced water. |
Organization: | Water Desalination Report |
---|---|
Contact: | Tom Pankratz |
Title: | Editor |
Address: | P.O. Box 75064 Houston, TX 77234, USA |
Phone: | 281-857-6571 |
Email: | tp@globalwaterintel.com |
Website: | www.desalination.com |
Description: | Water Desalination Report (WDR) is a weekly publication of Global Water Intelligence, which has been following the global desalination and membrane market industry since 1965. For more information, visit www.desalination.com. |
159 Companies