Organization: | Afton Pumps, Inc. |
---|---|
Contact: | Michael Derr |
Title: | President |
Address: | PO Box 9426 Houston, TX 77261, USA |
Phone: | 713-923-9731 |
Email: | miked@aftonpumps.com |
Website: | www.aftonpumps.com |
Organization: | American Water Chemicals, Inc. |
---|---|
Contact: | Mo Malki |
Title: | President |
Address: | 1802 Corporate Center Lane Plant City, FL 33563, USA |
Phone: | 813-246-5448 |
Email: | mmalki@membranechemicals.com |
Website: | www.membranechemicals.com |
Description: | American Water Chemicals® (AWC) was created in 1993 by a group of membrane desalination experts in response to the demand for more reliable membrane treatment chemicals and services. Over the years, our unique understanding of water chemistry has earned us a worldwide reputation for resolving complex operational issues. AWC® has become renowned as one of the most trusted suppliers of membrane chemicals for RO/NF systems. Our goal is to enable our customers to meet their increasing water production demands, cope with concentrate disposal restrictions, and reduce their energy consumption through the use of our membrane antiscalants, cleaning chemicals and biocides. |
Organization: | Avista Technologies, Inc. |
---|---|
Contact: | Doug W Eisberg |
Title: | Director of Business Development |
Address: | 140 Bosstick Blvd. San Marcos, CA 92069, USA |
Phone: | 760-744-0536 |
Email: | deisberg@avistatech.com |
Website: | www.avistatech.com |
Description: | Avista® Technologies Inc. was established in 1999 to develop and distribute membrane chemicals and provide global expert process support for reverse osmosis (RO), microfiltration/ultrafiltration (MF/UF) and multimedia filtration (MMF). As a global brand of Kurita, Avista helps customers worldwide to achieve their unique water treatment goals. |
Organization: | Basin Water Resources, LLC |
---|---|
Contact: | Brett Ragon |
Title: | President |
Address: | 14730 Vickery Dr. Houston, TX 77032, USA |
Phone: | 800-297-6589 |
Email: | brettr@bwrgroupllc.com |
Website: | www.bwrgroupllc.com |
Description: | Headquartered in Houston, TX Basin Water Resources (BWR) builds on a rich tradition of commitment to providing premium services at a great value to our customers. BWR is a premium provider of turnkey water treatment solutions to the Municipal, Power, Mining, HPI, CPI, NGL, Food Processing,, and Semiconductor Industries. Each project is customized by our multidisciplinary team to meet your specific needs. We offer equipment products and services in support for industrial water processing from 50 to 2500 gpm. Our core services are listed below: 1. Design and Manufacture of Water Filtration & Water Purification Systems 2. Mobile Water Systems - Bag/Cartridge Filtration, MMF, UF, NF, RO, and DI 3. Operations & Maintenance Services Purpose - We exist to reduce drag. For us "Reducing Drag" means we remove obstacles, lighten up heavy situations, freeing people and businesses from what holds them back and making the way clear. Mission - By showing up, we reduce drag. For us by "Showing Up" means, being there when needed, being present with those we are meeting with, responding to what's in front of us, and living our values. Vision - We see a world in which businesses and the people within them are operating at full capacity. Values - Below are the unwavering principles necessary to infiltrate our culture with purpose: Go-Getters To show up as a Go-Getter means we are hungry, passionate, determined, driven, motivated, confident, committed, loyal, bold, daring and gutsy. Showing up as Go-Getters results in our ability to persevere and win. Givers To show up as a Giver means we are humble, truthful, transparent, straightforward, honest, compassionate, optimistic, friendly, light-hearted and present. Showing up as Givers results in our ability to develop loyal and trusting long-term relationships and to lighten up the working world. Co-Creators To show up as a Co-Creator means we are flexible, open, patient, prepared, reliable and respectful. Showing up as Co-Creators results in our ability to innovate and create solutions that benefit all stakeholders. Connectors To show up as a Connector means we are resourceful, observant, curious, thorough, detail-oriented, meticulous and logical. Showing up as Connectors results in our ability to solve problems efficiently, to continuously improve and to see around corners. |
Organization: | Bechtel Energy Inc. |
---|---|
Contact: | Felipe J Suarez |
Title: | Sr Business Development Manager- Water Business |
Address: | 3000 Post Oak Blvd. Houston, TX 77056, USA |
Phone: | 715-235-5948 |
Email: | fjsuarez@bechtel.com |
Website: | www.bechtel.com |
Description: | Bechtel is a trusted engineering, construction and project management partner to industry and government. Differentiated by the quality of our people and our relentless drive to deliver the most successful outcomes, we align our capabilities to our customers objectives to create a lasting positive impact. Since 1898, we have helped customers complete more than 25,000 projects in 160 countries on all seven continents that have created jobs, grown economies, improved the resiliency of the world's infrastructure, increased access to energy, resources, and vital services, and made the world a safer, cleaner place. Bechtel serves the Energy; Infrastructure; Mining & Metals; and Nuclear, Security & Environmental markets. Our services span from initial planning and investment, through start-up and operations. Within the Energy business headquartered in Houston, Bechtel has a dedicated Water business line serving our customers with focused expertise and capability in both industrial and utility water treatment and conveyance projects, a significant portion of which, are in sea water desalination projects. |
Organization: | Black & Veatch |
---|---|
Contact: | Chris Munson |
Title: | Project Manager |
Address: | 920 Memorial City Way, Suite 600 Houston, TX 77024, USA |
Phone: | 713-590-2278 |
Email: | MunsonCM@bv.com |
Website: | www.bv.com |
Organization: | Brazosport Water Authority |
---|---|
Contact: | Ronald Woodruff |
Title: | General Manager |
Address: | 1251 FM 2004 Lake Jackson, TX 77566, USA |
Phone: | 979-297-2715 |
Email: | rwoodruff@bwawater.org |
Website: | www.brazosportwaterauthority.org |
Organization: | Brownsville Public Utilities Board |
---|---|
Contact: | Jaime Estrada |
Title: | Director of Water & Wastewater Operations |
Address: | 1425 Robinhood Drive Brownsville, TX 78521, USA |
Phone: | 956-983-6218 |
Email: | jestrada@brownsville-pub.com |
Website: | www.brownsville-pub.com |
Organization: | CDM Smith, Inc. |
---|---|
Contact: | Ruben Munoz |
Title: | Desalination Discipline Leader |
Address: | 12400 Coit Rd, 400 Dallas, TX 75243, USA |
Phone: | 214-346-2801 |
Email: | munozrm@cdmsmith.com |
Website: | www.cdmsmith.com |
Description: | CDM Smith is a global privately owned engineering and construction firm providing legendary client service and smart solutions in water, environment, transportation, energy and facilities. In 1947, CDM Smith was founded with a commitment to maintain the constant pursuit of excellence, placing responsibility to our clients second only to responsibility to the public. By staying true to this promise for 75 years, weve forged tremendous, long-standing relationships, believing responsiveness is the foundation of serving our clients. With the power of independence, we make decisions based on whats best for our clients and our employees, not outside investors. We reinvest in our people, tools and technology to find better solutions and foster amazing careers. Whether youre an employee, client, partner or stakeholder were the people you want to be working with. We are CDM Smith. |
Organization: | CalDesal |
---|---|
Contact: | Glenn Farrel |
Title: | Executive Director |
Address: | 925 L Street, Suite 600 Sacramento, CA 95814, USA |
Phone: | 916-216-1747 |
Email: | glennf@caldesal.org |
Website: | www.caldesal.org |
Organization: | Carollo Engineers, Inc. |
---|---|
Contact: | Eva Steinle-Darling, PhD, PE |
Title: | Water Reuse Practice Director |
Address: | 8911 Capital of Texas Highway North, Bldg. 2, Suite 2200 Austin, TX 78759, USA |
Phone: | 512-427-8118 |
Email: | esd@carollo.com |
Website: | carollo.com |
Organization: | Cinco Municipal Utility District No. 1 |
---|---|
Contact: | Michael Price |
Title: | President |
Address: | 3200 Southwest Freeway Houston, TX 77027, USA |
Phone: | 713-860-6408 |
Email: | mprice5322@comcast.net |
Organization: | City of Portland |
---|---|
Contact: | Cathy Skurow, PE |
Title: | Mayor |
Address: | 1900 Billy G Webb Dr. Portland, TX 78374, USA |
Phone: | 361-777-4513 |
Email: | cathy.skurow@portlandtx.gov |
Website: | www.portlandtx.gov |
Organization: | Corpus Christi Water |
---|---|
Contact: | Andrew Molly |
Title: | Chief Operating Officer |
Address: | 1201 Leopard St Corpus Christi, TX 78401, USA |
Phone: | 361-826-1853 |
Email: | DrewM@cctexas.com |
Website: | www.cityofcorpuschristi.com |
Description: | About Corpus Christi Water For 130 years, the City of Corpus Christi has been vital as the water supplier for the region. Our commitment to 500,000 residents across the Coastal Bend is to plan, produce and deliver water that is affordable, drought-proof, sustainable, and reliable. |
Organization: | Danfoss High Pressue Pumps |
---|---|
Contact: | Alex Silva |
Title: | Sales Manager - Central USA |
Address: | 11655 Crossroads Circle Baltimore, MD 75098, USA |
Phone: | 410-931-8250 |
Email: | alexander.silva@danfoss.com |
Website: | www.hpp.danfoss.com |
Description: | Danfoss High Pressure Pumps (HPP) is a fast-growing division of the Danfoss Group. We are a leading global player within development and manufacturing of high-pressure pumps and energy recovery devices. Based on Danfoss decades of experience with developing pumps for critical applications, our division has pioneered the development of axial piston pump technology to bring all the advantages of positive displacement pumps to high-pressure applications. Our customers benefit from Danfoss industry-leading R&D resources and best-in-class quality systems as well as its worldwide manufacturing, distribution and service networks. Building strong partnerships with our customers is of great importance to us, because it is purely by understanding our customers needs that we can meet the expectations of tomorrow. |
Organization: | EPCOR USA, Inc. |
---|---|
Contact: | Michael Irlbeck |
Title: | Director of Business Development |
Address: | 4801 University Blvd., ste. 400 Round Rock, TX 78665, USA |
Phone: | 512-851-7565 |
Email: | mirlbeck@epcor.com |
Website: | www.epcor.com |
Description: | Our mission is to provide clean water and safe, reliable energy. Our vision is to be a premier essential services company that attracts and retains the best employees, is trusted by our customers, and is valued by our stakeholders. |
Organization: | East Central Special Utility District |
---|---|
Contact: | Brandon Rohan |
Title: | General Manager |
Address: | PO Box 570 Adkins, TX 78101, USA |
Phone: | 210-649-2383 |
Email: | brohan@ecsud.com |
Website: | www.eastcentralsud.org |
Organization: | East Rio Hondo Water Supply Corporation |
---|---|
Contact: | Brian E Macmanus |
Title: | General Manager |
Address: | PO Box 621 Rio Hondo, TX 78583, USA |
Phone: | 956-247-7815 |
Email: | bemacmanus@erhwsc.com |
Website: | www.erhwsc.com |
Organization: | El Paso Water |
---|---|
Contact: | Scott Reinert, PE |
Title: | Water Resources Manager |
Address: | 1154 Hawkins Blvd. El Paso, TX 79925, USA |
Phone: | 915-594-5579 |
Email: | SReinert@epwater.org |
Website: | www.epwater.org |
Description: | Our Mission is to provide our customers a sustainable water supply and the highest quality water services to enhance the vitality of El Paso. Our Vision is to be an international model for water resource innovation, respected and trusted by our customers for our leadership in delivering sustainable water services to a thriving El Paso community. |
Organization: | Envision Water |
---|---|
Contact: | Justin Sutherland, PhD, PE |
Title: | Principal |
Address: | 10400 W. Overland Rd., Suite 194 Boise, ID 83709, USA |
Phone: | 512-529-7602 |
Email: | jsutherland@envisionwater.com |
Website: | www.envisionwater.com |
Organization: | Ervin Plumbing and Supply |
---|---|
Contact: | Tommy G Ervin, MP-MPI--OSSF 1 |
Title: | President |
Address: | 900 N. Grant Odessa, TX 79761, USA |
Phone: | 432-332-2703 |
Email: | t.ervin@ervinplumbing.com |
Website: | www.ervinplumbing.com |
Description: | Plumbing, HVAC, Water Well Pumps and Lift Stations for Residential, Commercial and lite Industrial. Specialize in repairs such as water leaks, gas line leaks, Drain stoppages, water well repairs and wastewater lift station repairs and Heating and cooling systems! |
Organization: | Ferguson Waterworks Plant Division |
---|---|
Contact: | Tom Ellis |
Title: | Business Development Manager |
Address: | 200 Park Central Blvd Georgetown, TX 78626, USA |
Phone: | 512-635-1865 |
Email: | tom.ellis@ferguson.com |
Website: | www.ferguson.com/waterworks |
Description: | Ferguson plc is a leading value-added distributor in North America providing expertise, solutions and products from infrastructure, plumbing and appliances to HVAC, fire, fabrication and more. We exist to make our customers" complex projects simple, successful and sustainable. Ferguson is headquartered in the U.K., with its operations and associates solely focused on North America and managed from Newport News, Virginia. It has two segments: Ferguson Enterprises, LLC (United States). |
Organization: | Fluid Equipment Development Company - FEDCO |
---|---|
Contact: | Rory Weaver |
Title: | Marketing Director |
Address: | 800 Ternes Drive Monroe, MI 48162, USA |
Phone: | 734-241-3935 |
Email: | rweaver@fedco-usa.com |
Website: | fedco-usa.com |
Description: | FEDCO is a global leader for innovative, efficient, and reliable pumps and energy recovery devices (ERDs) that address the challenges of brackish and seawater reverse osmosis (RO) desalination. Our equipment sets the global standard for efficiency and reliability demonstrated in over 5,000 installations. In BWRO applications we can provide energy recovery and interstage boosting, maximising BWRO system recovery and efficiency. In SWRO applications, our BiTurboTM solution can be retrofitted to any SWRO system to achieve up to 60% recovery without compromising on membrane performance. FEDCOs pumps and energy recovery devices unlock the potential of desalination technology, reducing our customers cost of water. |
Organization: | Garney Construction |
---|---|
Contact: | Scott Phillips |
Title: | Business Development Manager, Central US |
Address: | 1700 Swift St North Kansas City, MO 64116, USA |
Phone: | 816-401-0424 |
Email: | sphillips@garney.com |
Website: | www.garney.com |
Organization: | Garver |
---|---|
Contact: | Yuliana E Porras-Mendoza |
Title: | One Water and Strategic Funding Leader |
Address: | 188 Inverness Drive W, Ste 500 Englewood, CO 80112, USA |
Phone: | 720-744-4755 |
Email: | yemendoza@garverusa.com |
Website: | www.garverusa.com |
Description: | Founded in 1919, Garver is an employee-owned multidisciplined engineering, planning, and environmental services firm with more than 1,200 employees across the United States. Offering a wide range of services focused on aviation, buildings, construction, enterprise solutions, federal, survey, transportation, water, and wastewater, Garver sits in the top 100 of the Engineering News-Record's prestigious Top 500 Design Firms list and is consistently recognized as a best firm to work for. Learn more at GarverUSA.com. |
Organization: | Gulf Coast Water Authority |
---|---|
Contact: | Brandon E. Wade, MPA, PE |
Title: | General Manager/CEO |
Address: | 4243 Emmett F Lowry Expressway Texas City, TX 77591, USA |
Phone: | 409-502-2896 |
Email: | bwade@gcwatx.gov |
Website: | www.gulfcoastwaterauthoritytx.gov |
Description: | A political subdivision of the State of Texas created and operating under the provisions of Article XVI, Section 59; Chapter 712 of the Constitution of Texas, Acts of the 59th Legislature of Texas, Regular Session, 1965 compiled as Article 8280-339, Vernon's Texas Civil Statutes as amended. |
Organization: | HSI & ERT |
---|---|
Contact: | Terry R Gong |
Title: | Managing Partner |
Address: | 2201 Coy Avenue Bakersfield, CA 93307, USA |
Phone: | 661-396-3570 |
Email: | westernso2@aol.com |
Website: | www.harmonso2generators.com |
Organization: | Halff Associates |
---|---|
Contact: | Kristina Leal |
Title: | Water Resources Team Leader |
Address: | 5000 W. Military Hwy., Suite 100 McAllen, TX 78503, USA |
Phone: | 956-445-5198 |
Email: | kleal@halff.com |
Website: | www.halff.com |
Description: | Halff is a full-service infrastructure consulting firm planned, designed, engineered, constructedand purposedfor people. Since 1950, weve been creating smart solutions that improve lives and communities by turning ideas into reality. |
Organization: | Hydro Systems, Inc. |
---|---|
Contact: | Donald McGhee |
Title: | President |
Address: | 1501 N 28th Street Harlingen, TX 78550, USA |
Phone: | 956-423-4932 |
Email: | dmcghee@hydrosystemstx.com |
Website: | www.hydrosystemstx.com |
Description: | For over three decades Hydro Systems, Inc. has been providing water treatment system design, fabrication, installation, and service solutions, for companies in many markets in the USA and Mexico utilizing technologies such as: Reverse Osmosis, Brackish Water Desalination, Deionization, Filtration, and Disinfection. Industries Served Include: Food & Beverage Processing; Ice Production; Bottled Water; Process Water & Rinse Systems for various manufacturing processes including fiber optics & paint processes; Produce & Vegetable Processing; Livestock Production and Processing; Boiler Feed Water; Plant Central Potable Water Systems; Process Water Recycle & Reuse. |
Organization: | IDE Americas, Inc. |
---|---|
Contact: | Mark M. Ellison |
Title: | Director Business Development - Texas |
Address: | 7404 Brickyard Court Austin, TX 78745, USA |
Phone: | 979-676-2601 |
Email: | marke@ide-tech.com |
Website: | www.ide-tech.com |
Description: | A world leader provider of desalination and water treatment solutions, IDE specializes in the development, engineering, construction, and operation of some of the worlds largest and most advanced thermal and membrane desalination facilities and industrial water treatment plants. IDE partners with a wide range of customers Municipal and Industrial on all aspects of water treatment and delivers quality projects worldwide. For more information, visit www.ide-tech.com. |
Organization: | IDE Technologies |
---|---|
Contact: | Chris Morss |
Title: | North America Director P3 |
Address: | 5050 Avenida Encinas, Suite 250 Carlsbad, CA 92008, USA |
Phone: | 760-583-6699 |
Email: | chrism@ide-tech.com |
Organization: | INTERA |
---|---|
Contact: | Steve Young, PhD, PE, PG |
Title: | Principal Geoscientist |
Address: | 9600 Great Hill Trails, Suite 300 W Austin, TX 78759, USA |
Phone: | 521-425-2071 |
Email: | syoung@intera.com |
Website: | www.intera.com |
Description: | As engineers and scientists, we welcome this charge to drive forward human innovation while being meticulous stewards of the planet and its resources. In every engagement, on every project site, in every partnership, and with every decision we make, we seek to improve the natural and built environments around us and to enrich the communities that have entrusted us. |
Organization: | Invenergy Clean Water, LLC |
---|---|
Contact: | Raghunatha 'Raghu' R Komaragiri, PE, BCEE, QEP, P |
Title: | Director, Clean Water Development |
Address: | One South Wacker Drive, Suite 1800 Chicago, IL 60606, USA |
Phone: | 708-883-3111 |
Email: | rkomaragiri@invenergy.com |
Website: | www.invenergy.com |
Description: | Invenergy is the leading private clean energy developer with 30GW of sustainable projects, including the largest solar project in the US based in Texas. Invenergy Clean Water builds upon Invenergys strength as a global developer & operator of sustainable energy solutions with almost 20 years of experience developing, building, and managing complex energy projects including water treatment. Invenergy Clean Water develops, finances, and operates reliable and sustainable clean water solutions for industrial and municipal needs. Invenergys experience in clean water solutions includes raw water treatment for gray water, demineralization via reverse osmosis, and wastewater treatment. |
Organization: | KCS Public Relations |
---|---|
Contact: | Theresa Tippin |
Title: | Principal |
Address: | 513 Lakeshore Drive Victoria, TX 77905, USA |
Phone: | 361-884-8890 |
Email: | theresa@kcspublicrelations.com |
Website: | www.kcspublicrelations.com |
Organization: | Kiewit |
---|---|
Contact: | Josh Tebbe |
Title: | Business Development Manager |
Address: | 2050 Roanoke Rd Westlake, TX 75626, USA |
Phone: | 405-439-3692 |
Email: | josh.tebbe@kiewit.com |
Website: | www.kiewit.com/markets/water |
Description: | As one of North Americas largest and most respected construction and engineering organizations, Kiewit has delivered nearly 2,000 projects in the past 70 years that deal with the treatment, storage or conveyance of water. Kiewit is an integrated, single-source solutions provider for all aspects of water systems in the following markets: Water treatment; Wastewater treatment and biosolids management; Desalination and water reuse; Industrial water/wastewater; Dams, storage and hydropower; Pump stations and conveyance. Kiewit drives quality by mitigating risk and fostering cost and schedule certainty through a construction-focused and integrated, practical approach. It designs with the end top of mind, only with true implementation forming the parameters of project success. |
Organization: | Laguna Madre Water District |
---|---|
Contact: | Charles F Ortiz, PE |
Title: | District Engineer |
Address: | 105 Port Road Port Isabel, TX 78578, USA |
Phone: | 956-943-2626 |
Email: | cortiz@lmwd.org |
Website: | www.lmwd.org |
Description: | Laguna Madre Water District is a Municipal Utility District operating under Chapter 54 and under Article XVI, Section 59, of the Texas Constitution, providing water and sewer services to the communities of South Padre Island, Port Isabel, Laguna Vista, and unincorporated land and property in the vicinity. The District owns and operates water treatment facilities on the mainland for these coastal communities with distribution lines crossing Laguna Madre Bay to serve South Padre Island. District was created by order of the Commissioner's Court of Cameron County, Texas, on December 5, 1950. Formerly known as Cameron County Fresh Water Supply District No. 1, the Board of Directors changed the name to Laguna Madre Water District on November 8, 1995. |
Organization: | Localized Water Solutions, LLC |
---|---|
Contact: | Joseph Lamy |
Title: | CEO |
Address: | 1717 W 6th Street, Suite 212 Austin, TX 78703, USA |
Phone: | 512-431-0122 |
Email: | joe.lamy@localizedwater.com |
Website: | www.localizedwater.com |
Organization: | NorrisLeal, LLC |
---|---|
Contact: | Bill Norris, PE |
Title: | Principal |
Address: | 12400 W. Hwy. 71, Ste. 350-306 Austin, TX 78738, USA |
Phone: | 512-473-8288 |
Email: | bnorris@norrisleal.com |
Website: | www.norrisleal.com |
Description: | NorrisLeal, LLP, is a fresh take on decades of proven engineering expertise plus outside-the-box thinking that combines the best of both traditional and innovative technologies, including brackish and seawater desalination and water reuse. The company is anchored by Bill Norris and Jesus Leal, former principals of NRS Consulting Engineers, and David Pettry, and supported by a cadre of skilled and adept in-house project managers, draftsmen, and accounting and administrative staff, as well as outside consultants in fields ranging from modeling to economics and finance to governmental relations and public outreach and creative financing and construction capabilities. NorrisLeal has decades of experience in the planning, design, and project management of municipal and industrial water and wastewater facilities, in the research and application of advanced treatment methods of potable and reclaimed water, and extensive expertise in the design and implementation of pilot and full scale brackish groundwater and seawater desalination facilities. NorrisLeal principals have been instrumental in the expansion of brackish groundwater desalination in Texas. More information at www.NorrisLeal.com. |
Organization: | North Alamo Water Supply Corporation |
---|---|
Contact: | Steven P Sanchez |
Title: | General Manager |
Address: | 420 S. Doolittle Road Edinburg, TX 78542, USA |
Phone: | 956-383-1618 |
Email: | nawsc_sps@hotmail.com |
Website: | www.nawsc.com |
Organization: | Port of Corpus Christi Authority |
---|---|
Contact: | Sarah Garza |
Title: | Director of Environmental Planning & Compliance |
Address: | 222 Power Street Corpus Christi, TX 78403, USA |
Phone: | 361-882-5633 |
Email: | sarah@pocca.com |
Website: | www.portofcc.com |
Description: | The Port of Corpus Christi has been in operation since 1926 and has since become the 3rd largest port in the United States, based on total revenue tonnage, and the 2nd largest exporter of crude oil. The Port boasts a 47-foot-deep channel, three Class I railroads - BNSF, KCS and UP - and a location adjacent to connecting Texas highways, Interstate 37 and Highway 181. With all these assets at our disposal, our mission is and always will be to leverage commerce to drive prosperity for Corpus Christi and the coastal bend. |
Organization: | R W Harden & Associates, Inc. |
---|---|
Contact: | Kevin Spencer, PG |
Title: | President |
Address: | 9009 Mountain Ridge Drive, Suite 100 Austin, TX 78759, USA |
Phone: | 512-345-2379 |
Email: | kevin.spencer@rwharden.com |
Website: | rwharden.com |
Organization: | Seven Seas Water Group |
---|---|
Contact: | Kasy Stinson |
Title: | Project Developer |
Address: | 14400 Carlson Circle Tampa, FL 33626, USA |
Phone: | 727-510-9340 |
Email: | kstinson@7seaswater.com |
Website: | www.sevenseaswater.com |
Description: | Seven Seas Water Group is a multinational developer, focused on owning and operating decentralized water and wastewater treatment plants and businesses. Our priority is to provide safe, reliable, and cost-effective water and wastewater treatment solutions through our Water-as-a-Service® approach. We form long-lasting partnerships with our clients for a sustainable future by addressing water management challenges through our engineering experience, operational excellence, and financial resources. We design, build, acquire, refurbish, and operate our plants to perform at maximum efficiency, guaranteeing price, water quality, and quantity. |
Organization: | TRE & Associates, LLC |
---|---|
Address: | 6101 W. Courtyard Drive, Building 1, Suite 100 Austin, TX 78735, USA |
Website: | www.tr-eng.com |
Description: | TRE is a multi-disciplinary civil engineering firm providing services to public and private sector clients. From the public sector, TRE has supported cities and utility districts in preliminary evaluation and the subsequent design of water and wastewater system improvements that have included reverse osmosis water treatment and wastewater treatment plants, lift stations and force mains, booster pump stations, elevated storage tanks, water transmission mains, and wastewater interceptors. In representing these clients TRE has made presentations supporting projects to the Texas Commission on Environmental Quality and the United States Army Corp of Engineers. In addition to utility infrastructure design, TRE representatives have provided engineering support to roadway projects funded by the Texas Department of Transportation, Camino Real Regional Mobility Authority, and Central Texas Mobility Authority. This has included the preparation of plans, specifications and estimates, and subsurface utility engineering. TRE is a certified Women Business Enterprise and Minority Business Enterprise by the City of Austin. The firm also maintains a Historically Underprivileged Business certification with the State of Texas, a Disadvantaged Business Enterprise certification with the Texas Department of Transportation, and a Women Business Enterprise certification from the Womens Business Enterprise National Council. |
Organization: | TechPM |
---|---|
Contact: | Fernando Rico, Jr, PE |
Title: | Consultant |
Address: | 508 Castile El Paso, TX 79912, USA |
Phone: | 915-491-8642 |
Email: | frico002@elp.rr.com |
Organization: | Texas Desalination Association |
---|---|
Contact: | Kyle Frazier |
Title: | Executive Director |
Phone: | 512-217-1854 |
Email: | jkf1@fastmail.com |
Website: | www.texasdesal.com |
Organization: | Texas Rural Water Association (TRWA) |
---|---|
Contact: | Lara Zent |
Title: | Executive Director & General Counsel |
Address: | 1616 Rio Grande Austin, TX 78701, USA |
Phone: | 512-472-8591, x101 |
Email: | lara.zent@trwa.org |
Website: | www.trwa.org |
Organization: | Texas Tech University |
---|---|
Contact: | W. Shane Walker, PhD, PE |
Title: | Professor |
Address: | Box 41023 Lubbock, TX 79409-1023, USA |
Phone: | 806-834-0823 |
Email: | Shane.Walker@ttu.edu |
Website: | www.depts.ttu.edu/waterresources |
Description: | The Texas Tech Water Resources Center is a premier academic research team with expertise in water resources and environmental engineering, including the desalination of brackish groundwater and produced water. |
Organization: | Water Desalination Report |
---|---|
Contact: | Tom Pankratz |
Title: | Editor |
Address: | P.O. Box 75064 Houston, TX 77234, USA |
Phone: | 281-857-6571 |
Email: | tp@globalwaterintel.com |
Website: | www.desalination.com |
Description: | Water Desalination Report (WDR) is a weekly publication of Global Water Intelligence, which has been following the global desalination and membrane market industry since 1965. For more information, visit www.desalination.com. |
213 Companies